| Pos | Driver | Number | State | 1 SAO | - | 2 CTB | - | 3 CGD | - | 4 SPO | - | 5 LON | - | 6 STA | - | 7 CTB | - | 8 BSB | - | 9 TAR | - | 10 RIO | - | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Oliveira (CHAMPION) | 75 | SP | 5 | 25 | 5 | 25 | 5 | 20 | 5 | 14 | 5 | 25 | 5 | 20 | 9 | 5 | 25 | 5 | 25 | dnq | 228 | ||
| 2 | Rodrigo Navarro | 0 | SP | 4 | 20 | 4 | 20 | 9 | 4 | 9 | 2 | 14 | 3 | 14 | 1 | dnq | 3 | 20 | 4 | 20 | 4 | 16 | 171 | |
| 3 | Patrick Gonçalves | 8 | BA | dnf | dnf | 4 | 25 | 3 | 25 | 4 | 20 | 25 | dnq | 4 | 12 | 8 | 5 | 25 | 164 | |||||
| 4 | Renato Rattes | 92 | SP | 3 | 16 | 3 | 10 | 2 | 14 | 1 | 10 | 3 | 10 | 2 | 10 | 5 | 25 | 2 | 14 | 1 | 14 | 2 | 14 | 161 |
| 5 | Adriano Amaral | 13 | SP | 2 | 14 | 2 | 16 | 1 | 16 | 8 | 9 | 8 | 2 | 14 | 10 | 10 | 10 | 122 | ||||||
| 6 | João Carvalho | 21 | SP | dnp | dnp | dnp | 2 | 20 | 12 | 1 | 16 | 3 | 16 | 16 | 9 | 3 | 20 | 118 | ||||||
| 7 | Rodrigo Barone | 7 | SP | dnp | dnp | dnp | 16 | 1 | 16 | dnq | 4 | 20 | dnq | 2 | 12 | 1 | 12 | 84 | ||||||
| 8 | Beto Cavaleiro | 77 | SP | 9 | 12 | 10 | 12 | 8 | 9 | 10 | 1 | dnq | dnq | 9 | 80 | |||||||||
| 9 | Amilcar Collares | 27 | RJ | 12 | dnq | 3 | 12 | dnp | dnp | dnp | dnp | dnp | dnp | NP | 27 | |||||||||
| 10 | Julio Krygier | 3 | RJ | 1 | 10 | 1 | 14 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | NP | 26 | ||||||||
| 11 | Pierre Ventura | 5 | RS | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 3 | 16 | NP | 19 | |||||||||
| 12 | Marcelo Munhoz | 70 | SP | dnp | dnp | dnp | dnp | dnp | dnp | 12 | dnp | dnp | NP | 12 | ||||||||||
| Felipe Johannpeter | 73 | RS | dnp | dnp | dnp | dnp | dnp | 12 | dnp | dnp | dnq | dnq | 12 | |||||||||||
| Leonardo Medrado | 3 | RJ | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnq | ||||||||||||
| - | Pole position | - | 8 | - | 75 | - | 8 | - | 0 | - | 75 | - | 8 | - | 8 | - | 8 | - | 75 | 75 | ||||
| - | Fastest Lap | - | - | 0 | - | 75 | - | 75 | - | 75 | - | 75 | - | 75 | - | 92 | - | 75 | - | 75 | 8 |
| Pos | Driver | Number | State | 1 SAO | - | 2 CTB | - | 3 CGD | - | 4 SPO | - | 5 LON | - | 6 STA | - | 7 CTB | - | 8 BSB | - | 9 TAR | - | 10 | - | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thiago Riberi (CHAMPION) | 9 | SP | 5 | 20 | 4 | 20 | 3 | 16 | 4 | 16 | 1 | 10 | 2 | 16 | 4 | 16 | 5 | 25 | 10 | 5 | 20 | 202 | |
| 2 | Cassio Homem de Mello | 43 | SP | 2 | 16 | 5 | 25 | 9 | 5 | 25 | 9 | 3 | 10 | 1 | 9 | 1 | 6 | 16 | 4 | 25 | 171 | |||
| 3 | Eduardo Leite | 90 | SP | 1 | 3 | 1 | 16 | 14 | dnq | 5 | 25 | 4 | 20 | 3 | 20 | 3 | 20 | 1 | 12 | 3 | 16 | 167 | ||
| 4 | Cauê Carvalho | 10 | SP | 4 | 25 | 2 | 10 | 4 | 20 | dnq | 4 | 20 | 5 | 25 | d | d | 5 | 14 | 14 | 152 | ||||
| 5 | Jason Oliveira (M) | 75 | SP | 14 | 14 | 2 | 10 | 2 | 8 | 3 | 16 | 1 | 12 | 5 | 4 | 14 | 3 | 25 | dnq | 133 | ||||
| 6 | Rafael Negrão | 4 | SP | 3 | 7 | dnq | 5 | 25 | 3 | 20 | 2 | 14 | 9 | 5 | dnq | 7 | 4 | 8 | 1 | 3 | 116 | |||
| 7 | Lucas Finger | 12 | PR | 12 | 3 | 9 | 7 | 1 | 1 | dnq | dnq | 2 | 25 | 2 | 16 | dnq | 2 | 2 | 82 | |||||
| 8 | Patrick Gonçalves (M) | 8 | BA | dnq | dnq | 1 | 12 | 14 | 12 | 14 | dnq | 5 | 0 | 12 | 70 | |||||||||
| 9 | Renato Rattes (M) | 92 | SP | 8 | 4 | 4 | 4 | 4 | 4 | 14 | 8 | 5 | 8 | 63 | ||||||||||
| 10 | Rodrigo Navarro (M) | 0 | SP | 10 | 12 | 1 | 3 | 7 | 6 | dnq | 10 | 7 | 56 | |||||||||||
| 11 | João Carvalho (M) | 21 | SP | dnp | dnp | dnp | 12 | 5 | 8 | 10 | 9 | 1 | 10 | 55 | ||||||||||
| 12 | Adriano Amaral (M) | 13 | SP | 6 | 7 | 6 | 2 | 2 | 2 | 8 | 4 | 3 | 5 | 45 | ||||||||||
| 13 | Alesandro Xavier | 22 | PR | dnp | dnp | dnp | 5 | 6 | 1 | 4 | 12 | 9 | 6 | 43 | ||||||||||
| 14 | Rodrigo Barone (M) | 7 | SP | dnp | dnp | dnp | 10 | 8 | dnq | 12 | dnq | 4 | 7 | 41 | ||||||||||
| 15 | Vitor Genz | 46 | RS | dnp | dnp | dnp | dnp | dnp | 7 | dnp | dnp | 2 | 20 | NP | 29 | |||||||||
| 16 | Beto Cavaleiro (M) | 77 | SP | 2 | 5 | 2 | 6 | 0 | 3 | 6 | dnq | dnq | 4 | 28 | ||||||||||
| 17 | Carlo Kain | 55 | SP | 9 | 8 | 8 | dnq | 1 | dnq | dnq | dnq | dnp | dnq | 26 | ||||||||||
| 18 | Alexis Pilau | 88 | RS | dnp | dnp | dnp | 9 | dnp | dnp | dnp | dnp | 2 | NP | 11 | ||||||||||
| Flavio Sampaio | 11 | SP | 1 | 2 | 5 | dnp | 3 | dnp | dnp | dnp | dnp | NP | 11 | |||||||||||
| 20 | Julio Krygier (M) | 3 | RJ | 4 | 6 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | NP | 10 | ||||||||||
| 21 | Amilcar Collares (M) | 27 | RJ | 5 | dnq | 3 | dnp | dnp | dnp | dnp | dnp | dnp | NP | 8 | ||||||||||
| 22 | Marcelo Munhoz (M) | 70 | SP | dnp | dnp | dnp | dnp | dnp | dnp | 7 | dnp | dnp | NP | 7 | ||||||||||
| 23 | Marco Garcia | 1 | PR | dnp | dnp | dnp | 7 | dnp | dnp | dnp | dnp | dnp | NP | 7 | ||||||||||
| 24 | Pierre Ventura (M) | 5 | RS | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 6 | NP | 6 | ||||||||||
| 25 | Felipe Johannpeter (M) | 73 | RS | dnp | dnp | dnp | dnp | dnp | 5 | dnp | dnp | dnq | dnq | 5 | ||||||||||
| 26 | Wagner Maccagnan | 38 | PR | dnq | 3 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnq | 3 | ||||||||||
| Leonardo Medrado (M) | 3 | RJ | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnq | ||||||||||||
| Fred Cunha | 33 | DF | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnq | ||||||||||||
| Guilherme Sperafico | 23 | PR | dnp | dnp | dnp | dnp | dnp | dnp | dnq | dnp | dnp | NP | ||||||||||||
| - | Pole position | 9 | - | 75 | - | 4 | - | 9 | - | 90 | - | 10 | - | 10 | - | 12 | - | 10 | - | - | ||||
| - | Fastest Lap | - | 43 | - | 9 | - | 10 | - | 43 | - | 90 | - | 75 | - | 4 | - | 12 | - | 90 | - |
* dnp - Did not Participate
* dnq - Did not Qualify
* td - Technical Disqualification
* d - Disqualified
* s - Suspended