| Pos | Driver | Number | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub | n-² | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norberto Gresse F° - CHAMPION | 17 | SP | 14 | 20 | 10 | 16 | 25 | 16 | 10 | 20 | 0 | 131 | 10 | 121 |
| 2 | Andre Bragantini Jr | 13 | PR | 0 | 25 | 4 | 25 | dnq | 25 | 8 | 16 | 8 | 111 | 111 | |
| 3 | Gustavo Sondermann | 4 | SP | dnq | 12 | 20 | dnq | 20 | dnq | 20 | 14 | 12.5 | 98.5 | 98.5 | |
| 4 | Alexandre Cunha | 27 | RJ | 20 | 8 | dnq | 6 | dnp | 14 | 16 | 8 | 7 | 79 | 79 | |
| 5 | Eduardo Santos | 36 | RJ | 0 | 4 | 14 | 5 | 14 | 6 | 0 | 25 | dnq | 68 | 68 | |
| 6 | Ariel Barranco | 90 | PR | 10 | 9 | 12 | dnq | 10 | 9 | 2 | 12 | 0 | 64 | 64 | |
| 7 | Afonso Bastos | 16 | SC | 7 | 6 | 5 | 4 | 12 | 0 | 14 | 7 | 5 | 60 | 60 | |
| 8 | Rafael Sperafico | 0 | PR | dnq | 2 | 25 | dnq | dnq | 3 | 9 | 9 | 10 | 58 | 58 | |
| 9 | Renato Russo | 62 | SP | dnq | dnq | 9 | 14 | 16 | 4 | 3 | 5 | 4.5 | 55.5 | 55.5 | |
| 10 | Rafael Daniel | 22 | SP | 12 | 16 | 6 | DT | 9 | dnp | dnp | 4 | 2 | 49 | 49 | |
| 11 | Luiz Carreira Jr | 1 | SP | dnp | dnp | dnp | dnp | dnp | 20 | 25 | dnq | 0/3 | 45 | 45 | |
| 12 | Diogo Pachenki | 80 | PR | 25 | 10 | 0 | 8 | dnp | dnp | dnp | dnp | dnp | 43 | 43 | |
| 13 | Leandro Romera | 88 | SP | 16 | dnq | 1 | 20 | dnp | dnp | dnp | dnp | dnp | 37 | 37 | |
| 14 | Leonardo Burti | 5 | SP | 9 | 14 | dnq | 7 | dnq | dnq | dnq | 6 | dnq | 36 | 36 | |
| 15 | Elias Nascimento Jr | 19 | SP | 4 | 5 | 0 | dnq | 6 | 8 | 7 | 0 | 2.5 | 32.5 | 32.5 | |
| 16 | Vicente Siciliano | 11 | SP | dnq | dnq | dnq | 12 | 7 | 0 | 12 | dnq | 1 | 32 | 32 | |
| 17 | Claudio Gontijo | 23 | MG | 8 | 0 | 3 | 0 | 2 | 10 | 4 | dnq | dnp | 27 | 27 | |
| 18 | Tiago Gonçalves | 69 | SP | 0 | dnq | 8 | dnq | dnp | dnq | 6 | 10 | ED | 24 | 24 | |
| 19 | Murillo Macedo | 54 | SP | 0 | 0 | dnq | 10 | 0 | 7 | dnq | 1 | 3 | 21 | 21 | |
| 20 | Angelo Serafim | 25 | SP | dnp | dnp | 16 | dnp | dnp | dnp | dnp | dnp | dnp | 16 | 16 | |
| 21 | Eduardo Berlanda | 8 | SC | dnq | 1 | dnq | dnq | 0 | 12 | 0 | dnq | dnq | 13 | 13 | |
| Rodrigo Stefanini | 70 | SP | 3 | 0 | 0 | dnq | 8 | dnq | dnq | 2 | dnq | 13 | 13 | ||
| Otávio Mesquita | 51 | SP | 6 | 3 | dnp | dnq | dnq | dnq | dnp | dnp | 4 | 13 | 13 | ||
| Serafin Junior | 33 | RJ | 5 | dnq | 0 | dnq | 5 | 0 | 0 | 3 | 0 | 13 | 13 | ||
| 25 | José Castilho | 3 | PR | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3.5 | 10.5 | 10.5 | |
| 26 | Claudio Pianowski | 20 | MG | dnq | 0 | dnq | 9 | dnq | dnq | dnp | 0 | .5 | 9.5 | 9.5 | |
| 27 | Caio Travaglini | 15 | SP | dnq | 0 | 7 | dnq | dnp | dnp | dnp | dnp | dnp | 7 | 7 | |
| Paulo Bonifacio | 7 | SP | dnp | 7 | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 7 | 7 | ||
| Claudio Capparelli | 71 | RJ | dnp | dnp | dnp | dnp | dnp | 2 | 5 | 0/7 | 0 | 7 | 7 | ||
| Cadu Pasetti | 21 | SP | 1 | dnq | dnq | dnq | 1 | 5 | 0 | 0 | dnq | 7 | 7 | ||
| 31 | Cristiano Federico | 9 | SP | dnq | 0 | dnq | dnq | dnp | dnq | 0 | 0 | 6 | 6 | 6 | |
| 32 | Eduardo Borges | 91 | SP | 0 | dnq | 0 | 1 | 3 | dnq | 0 | 0 | 0 | 4 | 4 | |
| 33 | Lucas Molo | 46 | RJ | dnq | dnq | dnq | 3 | dnq | dnq | dnq | dnp | dnq | 3 | 3 | |
| 34 | Filipe Nogueira | 31 | SP | dnq | dnq | 2 | 0 | dnp | dnp | 0 | dnp | dnp | 2 | 2 | |
| Sergio Burger | 37 | SP | dnp | dnp | dnp | 2 | dnp | dnp | dnp | dnp | dnp | 2 | 2 | ||
| 36 | Fernanda Parra | 73 | SP | 0 | 0 | 0 | 0 | 0 | 0 | dnq | 0 | 1.5 | 1.5 | 1.5 | |
| Cassio H de Mello | 43 | SP | dnp | dnp | dnp | dnp | dnp | dnp | 1 | dnp | dnp | 1 | 1 | ||
| Leonardo Gomes | 55 | SP | dnq | dnq | dnq | 0 | dnq | dnp | 0 | dnp | 0 | ||||
| Arthur Lundgren | 77 | SP | dnp | dnp | dnp | dnp | dnq | 0 | dnq | dnq | dnq | ||||
| Sandro Sanches | 66 | SP | dnp | dnp | dnp | dnp | dnp | 0 | dnp | dnp | dnp | ||||
| Fernando Parra | 74 | SP | dnp | dnp | dnp | dnp | dnp | dnp | 0 | dnp | 0 | ||||
| Rene Bauer | 99 | SP | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 0/4 | ||||
| André Posses | 67 | SP | dnp | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 0 | ||||
| Tuka Rocha | 2 | SP | dnp | dnp | dnp | dnp | dnp | dnp | dnp | 0 | dnp | ||||
| Sergio Cunha | 52 | SP | dnp | dnp | dnp | dnp | dnp | dnp | dnq | dnp | dnp | ||||
| - | Pole position | 4 | 13 | 0 | 13 | 17 | 13 | 4 | 4 | 4 | |||||
| - | Fastest Lap | 27 | 13 | 0 | 88 | 17 | 13 | 1 | 13 | 71 |
* dnp - Did not Participate
* dnq - Did not Qualify
* td - Technical Disqualification
* d - Disqualified
* s - Suspended