| Pos | Driver | Numbers | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sub | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova/RR Competições | 13 | 90 | 10 | 25 | 12 | 25 | 10 | 25 | 8 | 16 | 6 | 137 | 137 |
| 2 | AMG Motorsport | 17 | 14 | 20 | 10 | 16 | 25 | 16 | 10 | 20 | 0 | 131 | 131 | |
| 3 | FTS Competições | 4 | 43 | 6 | 12 | 25 | 0 | 20 | 3 | 20 | 14 | 12.5 | 112.5 | 112.5 |
| 4 | Carreira Racing | 11 | 70 | 3 | 0 | 0 | 12 | 8 | 20 | 25 | 1 | 8 | 77 | 77 |
| 5 | F&F Racing | 8 | 16 | 7 | 6 | 5 | 4 | 12 | 12 | 14 | 6 | 4 | 70 | 70 |
| 6 | Pauta Racing | 36 | 16 | 0 | 1 | 5 | 14 | 6 | 0 | 25 | 0 | 67 | 67 | |
| 7 | W2 Racing | 3 | 22 | 12 | 16 | 6 | 0 | 9 | 2 | 5 | 9 | 2.5 | 61.5 | 61.5 |
| 8 | Hot Car Competições | 5 | 19 | 9 | 14 | 0 | 7 | 6 | 8 | 7 | 5 | 1.5 | 57.5 | 57.5 |
| 9 | ATW Racing Team | 9 | 62 | 1 | 0 | 9 | 14 | 16 | 4 | 3 | 4 | 4.5 | 55.5 | 55.5 |
| 10 | Scuderia Tekprom | 33 | 27 | 5 | 0 | 0 | 3 | 5 | 14 | 16 | 7 | 5 | 55 | 55 |
| 11 | Brasil Sat | 80 | 25 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | |
| 12 | Katalogo Racing | 74 | 73 | 0 | 4 | 14 | 20 | 0 | 0 | 0 | 0 | 0.5 | 38.5 | 38.5 |
| 13 | M4T Motorsport | 33 | 20 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 36 | 36 | |
| 14 | (Pachenki Motorsport) | 23 | 8 | 0 | 3 | 0 | 2 | 10 | 4 | 0 | 7 | 34 | 34 | |
| 15 | TG Competições | 31 | 69 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 10 | 0 | 24 | 24 |
| 16 | JB Racing | 54 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 2 | 19 | 19 | |
| A. Guaraná Sports | 15 | 21 | 2 | 0 | 7 | 0 | 1 | 5 | 0 | 3 | 1 | 19 | 19 | |
| 18 | NEP Competições | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| WB Motorsport | 7 | 52 | dnp | 7 | dnp | 2 | 0 | 0 | 0 | dnp | 0 | 9 | 9 | |
| 20 | Escuderia Lobo | 91 | 55 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| - | Pole position | 4 | 13 | 0 | 13 | 17 | 13 | 4 | 4 | 4 | ||||
| - | Fastest Lap | 27 | 13 | 0 | 88 | 17 | 13 | 1 | 13 | 71 |
* dnp - Did not Participate
* dnq - Did not Qualify
* td - Technical Disqualification
* d - Disqualified
* s - Suspended