| Pos | Team | Make | Numbers | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Sub | n-² | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eurofarma RC | 0 | 15 | 9 | 8 | 16 | 45 | 14 | 31 | 25 | 0 | 25 | 34 | 6 | 16 | 229 | 6 | 223 | |
| 2 | A.Mattheis Motorsport | 80 | 90 | 25 | 0 | 26 | 26 | 16 | 21 | 36 | 5 | 3 | 0 | 0 | 25 | 183 | 183 | ||
| 3 | Biosintética Action Power | 16 | 19 | 6 | 26 | 0 | 6 | 5 | 16 | 1 | 16 | 24 | 25 | 11 | 23 | 159 | 1 | 158 | |
| 4 | Texaco/Vogel | 9 | 21 | 7 | 30 | 20 | 20 | 26 | 0 | 0 | 8 | 20 | 10 | 0 | 4 | 145 | 145 | ||
| 5 | Neoquimica-Neosoro/JF Racing | 77 | 87 | 10 | 0 | 8 | 7 | 28 | 14 | 14 | 0 | 11 | 0 | 19 | 20 | 131 | 131 | ||
| 6 | Red Bull Racing | 12 | 29 | 30 | 12 | 9 | 7 | 0 | 0 | 4 | 34 | 6 | 3 | 8 | 7 | 120 | 120 | ||
| 7 | Terra Racing | 33 | 70 | 20 | 5 | 25 | 9 | 0 | 10 | 0 | 0 | 12 | 8 | 10 | 6 | 105 | 105 | ||
| 8 | Officer Pamplona´s Motorsport | 11 | 23 | 0 | 14 | 0 | 0 | 10 | 4 | 5 | 7 | 8 | 16 | 29 | 8 | 101 | 101 | ||
| 9 | AMG Motorsport | 17 | 63 | 12 | 6 | 12 | 14 | 9 | 0 | 3 | 20 | 5 | 3 | 12 | 5 | 101 | 3 | 98 | |
| 10 | Boettger Competições | 6 | 18 | 5 | 22 | 0 | 2 | 0 | 0 | 12 | 6 | 4 | 10 | 0 | 13 | 74 | 74 | ||
| 11 | WA Matheis 307 Racing | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 15 | 0 | 12 | 20 | 0 | 61 | 61 | ||
| 12 | Cimed Racing | 7 | 14 | 2 | 9 | 12 | 0 | 3 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 53 | 53 | ||
| L&M Racing | 42 | 43 | 3 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | 7 | 0 | 11 | 10 | 53 | 53 | |||
| 14 | RC3 Bassani | 50 | 35 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 16 | 3 | 46 | 46 | ||
| 15 | Hot Car/São Luiz | 4 | 74 | 1 | 0 | 3 | 0 | 0 | 7 | 8 | 3 | 16 | 5 | 0 | 0 | 43 | 43 | ||
| 16 | Nascar Bennamed | 28 | 38 | 12 | 0 | 0 | 0 | 7 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 37 | 37 | ||
| 17 | M4T Motorsport | 2 | 34 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | ||
| 18 | Full Time Sports | 3 | 47 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 18 | 18 | ||
| 19 | Carlos Alves Competições | 8 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||
| 20 | Scuderia 111 | 46 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | dnp | dnp | 0 | 0 | 3 | 3 | ||
| 21 | Powertech | 40 | 25 | 0 | 0 | 0 | 0 | dnp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
| 22 | Katalogo Racing | 24 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| RS Competições | 1 | 30 | 0 | 0 | dnp | dnp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Gomesports | 51 | 55 | 0 | 0 | 0 | 0 | dnp | 0 | 0 | 0 | dnp | dnp | dnp | 0 | |||||
| RC Motorsport | 31 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TM Sports-Beckdom | 36 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dnp | 0 | 0 | 0 | |||||
| WB Motorsport | 52 | 32 | 0 | 0 | 0 | 0 | dnp | dnp | 0 | 0 | 0 | dnp | dnp | dnp | |||||
| - | Pole position | 29 | 19 | 70 | 15 | 21 | 19 | 43 | 77 | 20 | 19 | 20 | 21 | ||||||
| - | Fastest Lap | 29 | 0 | 21 | 21 | 21 | 11 | 43 | 42 | 77 | 43 | 23 | 74 |
* dnp - Did not Participate
* dnq - Did not Qualify
* td - Technical Disqualification
* d - Disqualified
* s - Suspended