Nonô Figueiredo surprises with best time on Friday
The Officer Pamplona’s driver Nonô Figueiredo was the fastest driver of the day as well as the biggest surprise. Check out the table below and see the time achieved by each driver.
| Pos | N. | Driver | Team | Maker | Time |
|---|---|---|---|---|---|
| 1 | 11 | Nono Figueiredo | Officer Pamplona`s | Mitsubishi | 1:06.858 |
| 3 | 0 | Cacá Bueno | Eurofarma RC | Mitsubishi | 1:06.959 |
| 5 | 21 | Thiago Camilo | Texaco Vogel | Chevrolet | 1:07.075 |
| 7 | 43 | Pedro Gomes | Nevralgex - L&M | Peugeot | 1:07.167 |
| 9 | 80 | Marcos Gomes | Medley/ A. Mattheis | Chevrolet | 1:07.229 |
| 11 | 20 | Ricardo Sperafico | Vivanz 307 Racing | Peugeot | 1:07.257 |
| 13 | 30 | Claudio Ricci | Win Motorsport | Volkswagen | 1:07.273 |
| 15 | 23 | Duda Pamplona | Officer Pamplona`s | Mitsubishi | 1:07.381 |
| 17 | 87 | Ruben Fontes | Neo QuÃmica - Neosoro/ JF Racing | Peugeot | 1:07.296 |
| 19 | 33 | Felipe Maluhy | Terra Racing | Mitsubishi | 1:07.402 |
| 21 | 3 | Chico Serra | Full Time Sports | Peugeot | 1:07.462 |
| 23 | 18 | Allam Khodair | Boettger Competições | Chevrolet | 1:07.523 |
| 25 | 14 | Luciano Burti | Cimed Racing | Volkswagen | 1:07.548 |
| 27 | 28 | Juliano Moro | Nascar | Mitsubishi | 1:07.593 |
| 29 | 6 | Alceu Feldmann | Boettger Competições | Chevrolet | 1:07.792 |
| 31 | 7 | Thiago Marques | Cimed Racing | Volkswagen | 1:07.903 |
| 33 | 27 | Guto Negrão | Vivanz 307 Racing | Peugeot | 1:07.974 |
| 35 | 31 | William Starostik | RCM | Mitsubishi | 1:08.022 |
| 37 | 40 | Diogo Pachenki | Powertech | Chevrolet | 1:08.080 |
| 39 | 63 | Lico Kaesemodel | AMG Motorsport | Mitsubishi | 1:08.207 |
| 41 | 12 | Hoover Orsi | Red Bull Racing | Volkswagen | 1:08.271 |
| 43 | 4 | Fábio Carreira | Qualicorp Hot Car | Chevrolet | 1:08.333 |
| 45 | 8 | Carlos Alves | Carlos Alves Competition Team | Volkswagen | 1:08.393 |











