Confira as galerias de fotos
Go home
Vitor Genz - Photo: Duda Bairros

Time-keeping in Stock Jr.’s 1st Open Practice


In the morning training session in Taruma, Vitor Genz was the fastest driver in the Stock Jr. category. Check out the drivers’ performances in the table.

Stock Jr. 1st Open Practice

Position Number Driver Time
1 46 Vitor Genz 1:19.038
2 75 Jason Oliveira* 1:19.122
3 10 Cauê Carvalho 1:19.529
4 21 João M Carvalho* 1:19.628
5 90 Eduardo Leite 1:19.636
6 4 Rafael Negrão 1:19.651
7 43 Cassio H de Mello 1:19.699
8 12 Lucas Finger 1:19.722
9 9 Thiago Riberi 1:20.242
10 88 Alexis Pilau 1:20.479
11 8 Patrick Gonçalves* 1:20.552
12 22 Alessandro Xavier 1:21.187
13 7 Rodrigo Barone* 1:21.944
14 0 Rodrigo Navarro* 1:21.997
15 5 Pierre Ventura* 1:22.228
16 92 Renato Rattes* 1:22.940
17 73 Felipe Johannpeter* 1:23.035
18 13 Adriano Amaral* 1:26.984
19 77 Beto Cavaleiro* 1:27.520

<< back

Nextel Cup Driver Standings
Pos Driver Make Number State Total
1 Cacá BUENO (CHAMPION) M 0 RJ 278
2 Rodrigo SPERAFICO V 19 PR 265
3 Thiago CAMILO C 21 SP 247
4 Marcos GOMES C 80 SP 240
  Felipe MALUHY M 33 SP 240
6 Ingo HOFFMANN M 17 SP 239
7 Valdeno BRITO P 77 SP 237
8 Daniel SERRA V 29 SP 223
9 Ricardo MAURICIO C 90 SP 221
10 Hoover ORSI V 12 MS 219
Click here for full standings.