Nextel Cup in BrasÃlia: the official event schedule for the 8th round
The official event schedule for the Stock Car round in BrasÃlia was released this past week.
THURSDAY - SEPTEMBER 20, 2007
| TIME | ACTIVITY | CATEGORY |
|---|---|---|
| 09:00 – 18:00 | Sign-up | Nextel Cup/ V8 Light/ Stock Jr. |
| 09:00 – 18:00 | Credentials | Nextel Cup/ V8 Light/ Stock Jr. |
| 09:00 – 18:00 | Fuel | Nextel Cup/ V8 Light |
| 09:00 – 13:00 | Technical Checking - Raffle and Tyre Sealing | Nextel Cup |
| 13:00 – 17:00 | Technical Checking - Raffle and Tyre Sealing | V8 Light |
| 17:00 | Teams and Team Leaders' Briefing | Nextel Cup/ V8 Light |
FRIDAY - SEPTEMBER 21, 2007
| TIME | ACTIVITY | CATEGORY |
|---|---|---|
| 07:30 – 18:00 | FUEL | Nextel Cup/ V8 Light |
| 07:30 – 07:50 | Sign-up | Stock Jr. |
| 07:30 – 08:30 | Sign-up | V8 Light |
| 07:30 – 10:20 | Sign-up | Nextel Cup |
| 08:00 – 08:30 | 1st Open Practice | Stock Jr. |
| 08:40 – 09:25 | 1st Open Practice | V8 Light (1st group) |
| 09:30 – 10:15 | 1st Open Practice | V8 Light (2nd group) |
| 10:30 – 12:00 | 1st Open Practice (28 lap max.) | Nextel Cup |
| 12:15 – 12:45 | 2nd Open Practice | Stock Jr. |
| 12:55 | Drivers' Briefing | Nextel Cup |
| 13:40 | Drivers' Briefing | Stock Jr. |
| 14:00 – 15:30 | 2nd Open Practice (28 lap max.) | Nextel Cup |
SATURDAY - SEPTEMBER 22, 2007
| TIME | ACTIVITY | CATEGORY |
|---|---|---|
| 08:00 – 16:00 | FUEL | Nextel Cup/ V8 Light |
| 08:20 – 08:50 | 3rd Open Practice | Stock Jr. |
| 08:30 – 10:30 | Drivers' weighing and MANDATORY stitch checking | V8 Light / Stock Jr. |
| 09:00 – 09:45 | 3rd Open Practice | V8 Light (1st group) |
| 09:30 – 10:30 | Drivers' weighing and MANDATORY stitch checking | Nextel Cup |
| 09:50 – 10:35 | 3rd Open Practice | V8 Light (2nd group) |
| 10:50 – 12:20 | Qualifying Practice (16 lap max.) | Nextel Cup |
| 12:50 – 13:00 | Super Qualifying | Nextel Cup |
| 13:15 – 13:45 | Qualifying Practice | Stock Jr. |
| 15:10 – 16:10 | Track Sponsors' Actions | |
| 15:30 – 16:30 | Pit Box visits (with credentials only) |
SUNDAY - SEPTEMBER 23, 2007
| TIME | EVENT | CATEGORY |
|---|---|---|
| 08:00 - 14:00 | FUEL | Nextel Cup/ Stock Car V8 Light/ Stock Jr. |
| 08:40 - 09:40 | Pit Visits | |
| 09:00 - 09:40 | Fantastic Chevrolet Show and Volkswagen Spectacular | |
| 10:00 | Sky Diving Show | |
| 10:20 | PITS OPEN | NEXTEL CUP |
| 10:40 | PITS CLOSE | NEXTEL CUP |
| 10:44 | NATIONAL ANTHEM | NEXTEL CUP |
| 10:47 | 5 MINUTE PREPARATORY SIGNAL | NEXTEL CUP |
| 10:52 | PRESENTATION LAP | NEXTEL CUP |
| 10:55 | RACE START | NEXTEL CUP |
| 11:45 | RACE FINISH | NEXTEL CUP |
| 11:50 | PODIUM | NEXTEL CUP |
| 12:10 | PITS OPEN | STOCK CAR V8 LIGHT |
| 12:25 | PITS CLOSE | STOCK CAR V8 LIGHT |
| 12:27 | 5 MINUTE PREPARATORY SIGNAL | STOCK CAR V8 LIGHT |
| 12:32 | PRESENTATION LAP | STOCK CAR V8 LIGHT |
| 12:35 | RACE START | STOCK CAR V8 LIGHT |
| 13:15 | RACE FINISH | STOCK CAR V8 LIGHT |
| 13:20 | PODIUM | STOCK CAR V8 LIGHT |
| 13:30 | PITS OPEN | STOCK JR. |
| 13:40 | PITS CLOSE | STOCK JR. |
| 13:42 | 5 MINUTE PREPARATORY SIGNAL | STOCK JR. |
| 13:47 | PRESENTATION LAP | STOCK JR. |
| 13:50 | RACE START | STOCK JR. |
| 14:20 | RACE FINISH | STOCK JR. |
| 14:25 | PODIUM | STOCK JR. |
| 14:30 – 15:30 | Track Sponsors' Actions | STOCK JR. |











